| Management number | 242167505 | Release Date | 2026/07/18 | List Price | US$1.23 | Model Number | 242167505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 0.18800 |
| Paintable/Stainable | No |
| Product Weight (lb.) | 0.188 |
| Compatible conduit type | FMC |
| Fitting type | Connector |
| Returnable | 180-Day |
| Application type | Flex |
| Material | Galvanized Steel |
| Electrical Product Type | Standard Fitting |
| Package Quantity | 1 |
| Product Height (in.) | 1.6 |
| Product Width (in.) | 2.4 |
| Product Depth (in.) | 1.88 |
| Trade Size (in.) | 3/4 |
| Certifications and Listings | CSA Listed,UL Listed |
| Manufacturer Warranty | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form