| Management number | 222088891 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222088891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Style 11 |
|---|---|
| Pattern | Beer |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Athletic, Long Sleeve, Slim Fit, Zipper, Patterned |
| Cuff Type | Plain Hem |
| Brand Name | Rsscsports |
| Model Name | Bicycle Jersey |
| Neck Style | Crew Neck |
| Style Name | Men's Cycling Jerseys Cycling |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Rsscsports |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Rear Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form