| Management number | 235947990 | Release Date | 2026/07/09 | List Price | US$12.80 | Model Number | 235947990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Darn Tough Vert Sock is a Ultra-Lightweight Men's Running sock. It gives you no slipping, because of its Performance fit. Thanks to its True Seamless™ Toe technology, you get an ultra smooth, undetectable feel, while its merino wool construction gives you quick-drying, moisture wicking, and temperature regulation; its low-profile, ultra-lightweight yarns gives you zero-bulk, zero-itch socks that feel like a second skin; and it's Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
| Sock Size | Men's Shoe Size | Women's Shoe Size | Euro Shoe Size |
|---|---|---|---|
| XS | 2.5 - 5 M's | 4.5 - 7 W's | 35 - 38 Euro |
| S | 5.5 - 7.5 M's | 7.5 - 9.5 W's | 38 - 40 Euro |
| M | 8 - 9.5 M's | 10 - 11.5 W's | 41 - 42 Euro |
| L | 10 - 12 M's | 12 - 14 W's | 43 - 45 Euro |
| XL | 12.5 - 14.5 M's | N/A | 46 - 49 Euro |
| XXL | 15 - 17 M's | N/A | 50 - 53 Euro |
| Yarn Weight | Ultra-Lightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cushion | With Cushion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height |
Micro Crew-Height 8.5 in 21.6 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | 51% Merino Wool / 45% Nylon / 4% Lycra Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form