| Management number | 238508001 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238508001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Boost your computing with a high-performance M.2 2280 NVMe PCIe Gen3 x4 Internal SSD, engineered for speed-driven users. Featuring 3D NAND technology, it delivers sequential read/write speeds up to 3,500/3,000 MB/s, slashing load times, accelerating workflows, and enhancing multitasking.</p> <p>Blazing-Fast Performance: NVMe 1.4 and PCIe Gen3 x4 interface enable 4x faster transfers than SATA SSDs, ideal for 4K editing, gaming, and rendering.</p> <p>Robust Compatibility: Fits laptops (e.g., Dell XPS, ThinkPad), desktops, and PS5 (heatsink recommended). Supports Windows 10/11, Linux, macOS (via adapter).</p> <p>Enterprise Reliability: Graphene-coated heatsink for thermal management; 600 TBW endurance and 1.5M-hour MTBF for durability.</p> <p>Flexible Capacity: 256GB | 512GB | 1TB | 2TB options for OS, games, or projects. Data Security: LDPC error correction and 3-year limited warranty.</p> <br>Optimized For:<br> <br>Gamers: Minimize stutter with rapid asset loading.<br> <br>Creators: Speed up 8K exports and large-file tasks.<br> <br>Everyday Users: Faster boot times and app launches.<br> <br>Specification<br> <br>Interface: PCIe Gen3 x4, NVMe 1.4<br> <br>Form Factor: M.2 2280<br> <br>Operating Temp: 0°C–70°C<br> <br>Shock Resistance: 1500G/0.5ms<br>
| Brand | KingSpec |
|---|---|
| Internal/external | Internal |
| Interface type | NVMe |
| Hard drive form factor | M.2 2280 NVMe Gen3 |
| Read speed | Up to 3500MB/s |
| Write speed | Up to 3200MB/s |
| Rec. use | Gaming |
| Manufacturer | KingSpec |
| Model name | NX-256 2280 |
| Model | NX-256 2280 |
| Accessories | NVMe SSD Gen3 |
| Dimensions | 3.94 x 2.36 x 0.59 Inches |
| Weight | 0.07 oz |
| Compatible models | Windows/macOS/Linux |
| Compatibility | Windows, Linux, Unix, DOS systems, etc. |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form