| Management number | 240353752 | Release Date | 2026/07/16 | List Price | US$22.38 | Model Number | 240353752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXTR-203 175/65R14 84T</h2><p><strong>OVERVIEW</strong></p><p>The versatile Lexani LXTR-203 is a great value in an all-season tire for sedans, minivans, and CUVs. The LXTR-203 features a non-directional, all-season tread pattern with grooves to efficiently direct water away from the contact patch, a pitch sequence that's tuned to keep road noise low, and a solid center strip to boost straight-line feel and road manners.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 22.99 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Nissan Sentra 1995-1998; KIA RIO 2002-2005; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Ford Escort 1992-1996; Toyota Corolla 1993-2002; Dodge NEON 1995-1998; Hyundai Scoupe 1994-1995; Hyundai Accent 1996-1999; Toyota Yaris 2006-2011; Honda FIT 2007-2008; Merkur Xr4ti 1986-1986; Toyota ECHO 2000-2005; Isuzu NPR 2012-2012; Mitsubishi Mirage 2000-2002; Toyota Tercel 1997-1999; Nissan 200sx 1995-1998; Toyota Prius 2001-2003; Chevrolet Geo Prizm 1998-2002; GEO Prizm 1993-1997; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998 |
| Tire type | Passenger Car Tires |
| Model | LXTR-203 LXST2031465010 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form