| Management number | 218439430 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218439430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | ziitop |
|---|---|
| Color | Blackgreen |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Quest |
| Sport Type | Trail Running, Hiking |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Outer Material | EVA midsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | too small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form