| Management number | 240140113 | Release Date | 2026/07/16 | List Price | US$53.59 | Model Number | 240140113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian HTX RH5 235/65R17 108H XL</h2><p><strong>OVERVIEW</strong></p><p>The Roadian HTX RH5 from Nexen is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a reinforced shoulder block design that boosts cornering and handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty, the Roadian HTX RH5's center block design increases grip and steering capabilities while four wide grooves drain water out of the tire to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mitsubishi Endeavor 2004-2011; Nissan Rogue 2021-2024; KIA Sportage 2023-2024; Nissan Nv200 2021-2021; Acura MDX 2001-2006; Chrysler Voyager 2020-2024; Hyundai Santa Fe Sport 2013-2018; Jeep Liberty 2005-2012; KIA Carnival 2022-2025; Honda FIT 2015-2015; Volvo XC60 2010-2012; Hyundai Santa Fe 2011-2023; Mercedes-Benz R 2006-2007; Mercedes-Benz ML 2006-2011; Honda Pilot 2012-2015; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010; Dodge Nitro 2007-2010; Ford Maverick 2022-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Bronco Sport 2022-2024; Volvo XC90 2003-2012; Hyundai Tucson 2020-2024; Honda Odyssey 2011-2017; Honda CR-V 2017-2025; Ford EDGE 2007-2014; KIA Sedona 2015-2021; BMW X5 2001-2006; Chrysler Pacifica 2004-2024; Jaguar E-Pace 2019-2019; KIA Sorento 2011-2024; Cadillac SRX 2004-2009 |
| Tire type | Light Truck & SUV Tires |
| Model | Roadian HTX RH5 14399NXK |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form