| Management number | 240488900 | Release Date | 2026/07/16 | List Price | US$87.96 | Model Number | 240488900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P7 All Season Plus 3 235/50R18 97V</h2><p><strong>OVERVIEW</strong></p><p>The P7 All Season Plus 3 from Pirelli is an all-season, touring tire for coupes and sedans and features a sporty tread pattern and rubber compound that allows for strong traction and handling performance in dry, wet, and light winter weather conditions. Backed by a 70,000 mile limited manufacturer tread life warranty, the P7 All Season Plus 3's optimized design creates a smooth, quiet ride to improve ride comfort for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 27.28 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | P7 All Season Plus 3 4223000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form