| Management number | 229465720 | Release Date | 2026/05/31 | List Price | US$18.79 | Model Number | 229465720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QX5VW2Z |
|---|---|
| Size | Medium |
| Color | 3 Pairs - White |
| Material | Leather |
| Brand Name | Vgo... |
| Palm Style | Leather Palm |
| Unit Count | 3.0 Count |
| Part Number | GA9501P3-W-M |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Elastic |
| Is Supported | Yes |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | GA9501P3-W-M |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Palm Material | Leather |
| Stitching Type | Reinforced Stitching |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant |
| Glove Construction | Cut and Sewn |
| Material Type Free | Alcohol Free |
| Glove Liner Material | HPPE |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction, Gardening |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form